2025
Driver
Yuki TsunodaTSU
- Championship position
- P17
- Points
- 33
- Gap to driver above
- −0
- Gap to driver below
- +11
Season
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Best finish
- P6
Results by round
| Rd | Event | Race | Pts |
|---|---|---|---|
| 1 | Australian Grand Prix | 12 | 0 |
| 2 | Chinese Grand Prix | 16 | 0 |
| 3 | Japanese Grand Prix | 12 | 0 |
| 4 | Bahrain Grand Prix | 9 | 2 |
| 5 | Saudi Arabian Grand Prix | R | 0 |
| 6 | Miami Grand Prix | 10 | 1 |
| 7 | Emilia Romagna Grand Prix | 10 | 1 |
| 8 | Monaco Grand Prix | 17 | 0 |
| 9 | Spanish Grand Prix | 13 | 0 |
| 10 | Canadian Grand Prix | 12 | 0 |
| 11 | Austrian Grand Prix | 16 | 0 |
| 12 | British Grand Prix | 15 | 0 |
| 13 | Belgian Grand Prix | 13 | 0 |
| 14 | Hungarian Grand Prix | 17 | 0 |
| 15 | Dutch Grand Prix | 9 | 2 |
| 16 | Italian Grand Prix | 13 | 0 |
| 17 | Azerbaijan Grand Prix | 6 | 8 |
| 18 | Singapore Grand Prix | 12 | 0 |
| 19 | United States Grand Prix | 7 | 6 |
| 20 | Mexico City Grand Prix | 11 | 0 |
| 21 | São Paulo Grand Prix | 17 | 0 |
| 22 | Las Vegas Grand Prix | 12 | 0 |
| 23 | Qatar Grand Prix | 10 | 1 |
| 24 | Abu Dhabi Grand Prix | 14 | 0 |
Teammate duel
Teammate duel
TSUNODA vs VERSTAPPEN
0 (0.0%)Qualifying22 (100.0%)
1 (4.5%)Races21 (95.5%)
21 (5.1%)Points389 (94.9%)