2023
Driver
Yuki TsunodaTSU
- Championship position
- P14
- Points
- 17
- Gap to driver above
- −10
- Gap to driver below
- +7
Season
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Best finish
- P8
Results by round
| Rd | Event | Race | Pts |
|---|---|---|---|
| 1 | Bahrain Grand Prix | 11 | 0 |
| 2 | Saudi Arabian Grand Prix | 11 | 0 |
| 3 | Australian Grand Prix | 10 | 1 |
| 4 | Azerbaijan Grand Prix | 10 | 1 |
| 5 | Miami Grand Prix | 11 | 0 |
| 6 | Monaco Grand Prix | 15 | 0 |
| 7 | Spanish Grand Prix | 12 | 0 |
| 8 | Canadian Grand Prix | 14 | 0 |
| 9 | Austrian Grand Prix | 19 | 0 |
| 10 | British Grand Prix | 16 | 0 |
| 11 | Hungarian Grand Prix | 15 | 0 |
| 12 | Belgian Grand Prix | 10 | 1 |
| 13 | Dutch Grand Prix | 15 | 0 |
| 14 | Italian Grand Prix | W | 0 |
| 15 | Singapore Grand Prix | R | 0 |
| 16 | Japanese Grand Prix | 12 | 0 |
| 17 | Qatar Grand Prix | 15 | 0 |
| 18 | United States Grand Prix | 8 | 5 |
| 19 | Mexico City Grand Prix | 12 | 0 |
| 20 | São Paulo Grand Prix | 9 | 2 |
| 21 | Las Vegas Grand Prix | 18 | 0 |
| 22 | Abu Dhabi Grand Prix | 8 | 4 |
Teammate duel
Teammate duel
TSUNODA vs VRIES
8 (80.0%)Qualifying2 (20.0%)
8 (80.0%)Races2 (20.0%)
14 (100.0%)Points0 (0.0%)