2025
Driver
Lando NorrisNOR
- Championship position
- P1
- Points
- 423
- Gap to driver above
- —
- Gap to driver below
- +2
Season
- Wins
- 7
- Podiums
- 18
- Poles
- 7
- Best finish
- P1
Results by round
| Rd | Event | Race | Pts |
|---|---|---|---|
| 1 | Australian Grand Prix | 1 | 25 |
| 2 | Chinese Grand Prix | 2 | 18 |
| 3 | Japanese Grand Prix | 2 | 18 |
| 4 | Bahrain Grand Prix | 3 | 15 |
| 5 | Saudi Arabian Grand Prix | 4 | 12 |
| 6 | Miami Grand Prix | 2 | 18 |
| 7 | Emilia Romagna Grand Prix | 2 | 18 |
| 8 | Monaco Grand Prix | 1 | 25 |
| 9 | Spanish Grand Prix | 2 | 18 |
| 10 | Canadian Grand Prix | 18 | 0 |
| 11 | Austrian Grand Prix | 1 | 25 |
| 12 | British Grand Prix | 1 | 25 |
| 13 | Belgian Grand Prix | 2 | 18 |
| 14 | Hungarian Grand Prix | 1 | 25 |
| 15 | Dutch Grand Prix | 18 | 0 |
| 16 | Italian Grand Prix | 2 | 18 |
| 17 | Azerbaijan Grand Prix | 7 | 6 |
| 18 | Singapore Grand Prix | 3 | 15 |
| 19 | United States Grand Prix | 2 | 18 |
| 20 | Mexico City Grand Prix | 1 | 25 |
| 21 | São Paulo Grand Prix | 1 | 25 |
| 22 | Las Vegas Grand Prix | D | 0 |
| 23 | Qatar Grand Prix | 4 | 12 |
| 24 | Abu Dhabi Grand Prix | 3 | 15 |
Teammate duel
Teammate duel
NORRIS vs PIASTRI
13 (54.2%)Qualifying11 (45.8%)
14 (58.3%)Races10 (41.7%)
394 (50.8%)Points381 (49.2%)