2024
Driver
Lando NorrisNOR
- Championship position
- P2
- Points
- 374
- Gap to driver above
- −63
- Gap to driver below
- +18
Season
- Wins
- 4
- Podiums
- 13
- Poles
- 8
- Best finish
- P1
Results by round
| Rd | Event | Race | Pts |
|---|---|---|---|
| 1 | Bahrain Grand Prix | 6 | 8 |
| 2 | Saudi Arabian Grand Prix | 8 | 4 |
| 3 | Australian Grand Prix | 3 | 15 |
| 4 | Japanese Grand Prix | 5 | 10 |
| 5 | Chinese Grand Prix | 2 | 18 |
| 6 | Miami Grand Prix | 1 | 25 |
| 7 | Emilia Romagna Grand Prix | 2 | 18 |
| 8 | Monaco Grand Prix | 4 | 12 |
| 9 | Canadian Grand Prix | 2 | 18 |
| 10 | Spanish Grand Prix | 2 | 19 |
| 11 | Austrian Grand Prix | 20 | 0 |
| 12 | British Grand Prix | 3 | 15 |
| 13 | Hungarian Grand Prix | 2 | 18 |
| 14 | Belgian Grand Prix | 5 | 10 |
| 15 | Dutch Grand Prix | 1 | 26 |
| 16 | Italian Grand Prix | 3 | 16 |
| 17 | Azerbaijan Grand Prix | 4 | 13 |
| 18 | Singapore Grand Prix | 1 | 25 |
| 19 | United States Grand Prix | 4 | 12 |
| 20 | Mexico City Grand Prix | 2 | 18 |
| 21 | São Paulo Grand Prix | 6 | 8 |
| 22 | Las Vegas Grand Prix | 6 | 9 |
| 23 | Qatar Grand Prix | 10 | 2 |
| 24 | Abu Dhabi Grand Prix | 1 | 25 |
Teammate duel
Teammate duel
NORRIS vs PIASTRI
20 (83.3%)Qualifying4 (16.7%)
16 (66.7%)Races8 (33.3%)
344 (56.5%)Points265 (43.5%)