2024
Driver
Max VerstappenVER
- Championship position
- P1
- Points
- 437
- Gap to driver above
- —
- Gap to driver below
- +63
Season
- Wins
- 9
- Podiums
- 14
- Poles
- 10
- Best finish
- P1
Results by round
| Rd | Event | Race | Pts |
|---|---|---|---|
| 1 | Bahrain Grand Prix | 1 | 26 |
| 2 | Saudi Arabian Grand Prix | 1 | 25 |
| 3 | Australian Grand Prix | R | 0 |
| 4 | Japanese Grand Prix | 1 | 26 |
| 5 | Chinese Grand Prix | 1 | 25 |
| 6 | Miami Grand Prix | 2 | 18 |
| 7 | Emilia Romagna Grand Prix | 1 | 25 |
| 8 | Monaco Grand Prix | 6 | 8 |
| 9 | Canadian Grand Prix | 1 | 25 |
| 10 | Spanish Grand Prix | 1 | 25 |
| 11 | Austrian Grand Prix | 5 | 10 |
| 12 | British Grand Prix | 2 | 18 |
| 13 | Hungarian Grand Prix | 5 | 10 |
| 14 | Belgian Grand Prix | 4 | 12 |
| 15 | Dutch Grand Prix | 2 | 18 |
| 16 | Italian Grand Prix | 6 | 8 |
| 17 | Azerbaijan Grand Prix | 5 | 10 |
| 18 | Singapore Grand Prix | 2 | 18 |
| 19 | United States Grand Prix | 3 | 15 |
| 20 | Mexico City Grand Prix | 6 | 8 |
| 21 | São Paulo Grand Prix | 1 | 26 |
| 22 | Las Vegas Grand Prix | 5 | 10 |
| 23 | Qatar Grand Prix | 1 | 25 |
| 24 | Abu Dhabi Grand Prix | 6 | 8 |
Teammate duel
Teammate duel
VERSTAPPEN vs PÉREZ
23 (95.8%)Qualifying1 (4.2%)
23 (95.8%)Races1 (4.2%)
399 (74.3%)Points138 (25.7%)