2023
Driver
Max VerstappenVER
- Championship position
- P1
- Points
- 575
- Gap to driver above
- —
- Gap to driver below
- +290
Season
- Wins
- 19
- Podiums
- 21
- Poles
- 13
- Best finish
- P1
Results by round
| Rd | Event | Race | Pts |
|---|---|---|---|
| 1 | Bahrain Grand Prix | 1 | 25 |
| 2 | Saudi Arabian Grand Prix | 2 | 19 |
| 3 | Australian Grand Prix | 1 | 25 |
| 4 | Azerbaijan Grand Prix | 2 | 18 |
| 5 | Miami Grand Prix | 1 | 26 |
| 6 | Monaco Grand Prix | 1 | 25 |
| 7 | Spanish Grand Prix | 1 | 26 |
| 8 | Canadian Grand Prix | 1 | 25 |
| 9 | Austrian Grand Prix | 1 | 26 |
| 10 | British Grand Prix | 1 | 26 |
| 11 | Hungarian Grand Prix | 1 | 26 |
| 12 | Belgian Grand Prix | 1 | 25 |
| 13 | Dutch Grand Prix | 1 | 25 |
| 14 | Italian Grand Prix | 1 | 25 |
| 15 | Singapore Grand Prix | 5 | 10 |
| 16 | Japanese Grand Prix | 1 | 26 |
| 17 | Qatar Grand Prix | 1 | 26 |
| 18 | United States Grand Prix | 1 | 25 |
| 19 | Mexico City Grand Prix | 1 | 25 |
| 20 | São Paulo Grand Prix | 1 | 25 |
| 21 | Las Vegas Grand Prix | 1 | 25 |
| 22 | Abu Dhabi Grand Prix | 1 | 26 |
Teammate duel
Teammate duel
VERSTAPPEN vs PÉREZ
20 (90.9%)Qualifying2 (9.1%)
20 (90.9%)Races2 (9.1%)
530 (67.1%)Points260 (32.9%)