2026
Driver
Sergio PérezPER
- Championship position
- P23
- Points
- 0
- Gap to driver above
- −0
- Gap to driver below
- —
Season
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Best finish
- P14
Results by round
| Rd | Event | Race | Pts |
|---|---|---|---|
| 1 | Australian Grand Prix | 16 | 0 |
| 2 | Chinese Grand Prix | 15 | 0 |
| 3 | Japanese Grand Prix | 17 | 0 |
| 4 | Miami Grand Prix | 16 | 0 |
| 5 | Canadian Grand Prix | R | 0 |
| 6 | Monaco Grand Prix | 15 | 0 |
| 7 | Barcelona Grand Prix | 14 | 0 |
| 8 | Austrian Grand Prix | R | 0 |
| 9 | British Grand Prix | 14 | 0 |
| 10 | Belgian Grand Prix | R | 0 |
| 11 | Hungarian Grand Prix | R | 0 |
| 12 | Dutch Grand Prix | 15 | 0 |
| 13 | Italian Grand Prix | 18 | 0 |
| 14 | Spanish Grand Prix | R | 0 |
| 15 | Azerbaijan Grand Prix | 14 | 0 |
| 16 | Bahrain Grand Prix in Malaysia | 19 | 0 |
| 17 | Singapore Grand Prix | 17 | 0 |
| 18 | United States Grand Prix | 19 | 0 |
Teammate duel
Teammate duel
PÉREZ vs BOTTAS
10 (55.6%)Qualifying8 (44.4%)
14 (77.8%)Races4 (22.2%)