2026
Driver
Alexander AlbonALB
- Championship position
- P19
- Points
- 5
- Gap to driver above
- −2
- Gap to driver below
- +4
Season
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Best finish
- P8
Results by round
| Rd | Event | Race | Pts |
|---|---|---|---|
| 1 | Australian Grand Prix | 12 | 0 |
| 2 | Chinese Grand Prix | W | 0 |
| 3 | Japanese Grand Prix | 20 | 0 |
| 4 | Miami Grand Prix | 10 | 1 |
| 5 | Canadian Grand Prix | R | 0 |
| 6 | Monaco Grand Prix | 8 | 4 |
| 7 | Barcelona Grand Prix | R | 0 |
| 8 | Austrian Grand Prix | 17 | 0 |
| 9 | British Grand Prix | R | 0 |
| 10 | Belgian Grand Prix | 15 | 0 |
| 11 | Hungarian Grand Prix | 17 | 0 |
| 12 | Dutch Grand Prix | 17 | 0 |
| 13 | Italian Grand Prix | 17 | 0 |
| 14 | Spanish Grand Prix | 15 | 0 |
| 15 | Azerbaijan Grand Prix | R | 0 |
| 16 | Bahrain Grand Prix in Malaysia | R | 0 |
| 17 | Singapore Grand Prix | 18 | 0 |
| 18 | United States Grand Prix | 17 | 0 |
Teammate duel
Teammate duel
ALBON vs SAINZ
3 (17.6%)Qualifying14 (82.4%)
7 (38.9%)Races11 (61.1%)
5 (41.7%)Points7 (58.3%)