2025
Driver
Oscar PiastriPIA
- Championship position
- P3
- Points
- 410
- Gap to driver above
- −11
- Gap to driver below
- +91
Season
- Wins
- 7
- Podiums
- 16
- Poles
- 6
- Best finish
- P1
Results by round
| Rd | Event | Race | Pts |
|---|---|---|---|
| 1 | Australian Grand Prix | 9 | 2 |
| 2 | Chinese Grand Prix | 1 | 25 |
| 3 | Japanese Grand Prix | 3 | 15 |
| 4 | Bahrain Grand Prix | 1 | 25 |
| 5 | Saudi Arabian Grand Prix | 1 | 25 |
| 6 | Miami Grand Prix | 1 | 25 |
| 7 | Emilia Romagna Grand Prix | 3 | 15 |
| 8 | Monaco Grand Prix | 3 | 15 |
| 9 | Spanish Grand Prix | 1 | 25 |
| 10 | Canadian Grand Prix | 4 | 12 |
| 11 | Austrian Grand Prix | 2 | 18 |
| 12 | British Grand Prix | 2 | 18 |
| 13 | Belgian Grand Prix | 1 | 25 |
| 14 | Hungarian Grand Prix | 2 | 18 |
| 15 | Dutch Grand Prix | 1 | 25 |
| 16 | Italian Grand Prix | 3 | 15 |
| 17 | Azerbaijan Grand Prix | R | 0 |
| 18 | Singapore Grand Prix | 4 | 12 |
| 19 | United States Grand Prix | 5 | 10 |
| 20 | Mexico City Grand Prix | 5 | 10 |
| 21 | São Paulo Grand Prix | 5 | 10 |
| 22 | Las Vegas Grand Prix | D | 0 |
| 23 | Qatar Grand Prix | 2 | 18 |
| 24 | Abu Dhabi Grand Prix | 2 | 18 |
Teammate duel
Teammate duel
PIASTRI vs NORRIS
11 (45.8%)Qualifying13 (54.2%)
10 (41.7%)Races14 (58.3%)
381 (49.2%)Points394 (50.8%)