2025
Driver
Oliver BearmanBEA
- Championship position
- P13
- Points
- 41
- Gap to driver above
- −10
- Gap to driver below
- +3
Season
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Best finish
- P4
Results by round
| Rd | Event | Race | Pts |
|---|---|---|---|
| 1 | Australian Grand Prix | 14 | 0 |
| 2 | Chinese Grand Prix | 8 | 4 |
| 3 | Japanese Grand Prix | 10 | 1 |
| 4 | Bahrain Grand Prix | 10 | 1 |
| 5 | Saudi Arabian Grand Prix | 13 | 0 |
| 6 | Miami Grand Prix | R | 0 |
| 7 | Emilia Romagna Grand Prix | 17 | 0 |
| 8 | Monaco Grand Prix | 12 | 0 |
| 9 | Spanish Grand Prix | 17 | 0 |
| 10 | Canadian Grand Prix | 11 | 0 |
| 11 | Austrian Grand Prix | 11 | 0 |
| 12 | British Grand Prix | 11 | 0 |
| 13 | Belgian Grand Prix | 11 | 0 |
| 14 | Hungarian Grand Prix | R | 0 |
| 15 | Dutch Grand Prix | 6 | 8 |
| 16 | Italian Grand Prix | 12 | 0 |
| 17 | Azerbaijan Grand Prix | 12 | 0 |
| 18 | Singapore Grand Prix | 9 | 2 |
| 19 | United States Grand Prix | 9 | 2 |
| 20 | Mexico City Grand Prix | 4 | 12 |
| 21 | São Paulo Grand Prix | 6 | 8 |
| 22 | Las Vegas Grand Prix | 10 | 1 |
| 23 | Qatar Grand Prix | R | 0 |
| 24 | Abu Dhabi Grand Prix | 12 | 0 |
Teammate duel
Teammate duel
BEARMAN vs OCON
15 (62.5%)Qualifying9 (37.5%)
12 (50.0%)Races12 (50.0%)
39 (53.4%)Points34 (46.6%)