2024
Driver
Valtteri BottasBOT
- Championship position
- P22
- Points
- 0
- Gap to driver above
- −4
- Gap to driver below
- +0
Season
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Best finish
- P11
Results by round
| Rd | Event | Race | Pts |
|---|---|---|---|
| 1 | Bahrain Grand Prix | 19 | 0 |
| 2 | Saudi Arabian Grand Prix | 17 | 0 |
| 3 | Australian Grand Prix | 14 | 0 |
| 4 | Japanese Grand Prix | 14 | 0 |
| 5 | Chinese Grand Prix | R | 0 |
| 6 | Miami Grand Prix | 16 | 0 |
| 7 | Emilia Romagna Grand Prix | 18 | 0 |
| 8 | Monaco Grand Prix | 13 | 0 |
| 9 | Canadian Grand Prix | 13 | 0 |
| 10 | Spanish Grand Prix | 16 | 0 |
| 11 | Austrian Grand Prix | 16 | 0 |
| 12 | British Grand Prix | 15 | 0 |
| 13 | Hungarian Grand Prix | 16 | 0 |
| 14 | Belgian Grand Prix | 15 | 0 |
| 15 | Dutch Grand Prix | 19 | 0 |
| 16 | Italian Grand Prix | 16 | 0 |
| 17 | Azerbaijan Grand Prix | 16 | 0 |
| 18 | Singapore Grand Prix | 16 | 0 |
| 19 | United States Grand Prix | 17 | 0 |
| 20 | Mexico City Grand Prix | 14 | 0 |
| 21 | São Paulo Grand Prix | 13 | 0 |
| 22 | Las Vegas Grand Prix | 18 | 0 |
| 23 | Qatar Grand Prix | 11 | 0 |
| 24 | Abu Dhabi Grand Prix | R | 0 |
Teammate duel
Teammate duel
BOTTAS vs ZHOU
21 (87.5%)Qualifying3 (12.5%)
14 (58.3%)Races10 (41.7%)
0 (0.0%)Points4 (100.0%)