Гран-при Канады
Квалификация
| Поз | № | Пилот | Команда | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 63 | RUSGeorge Russell | Mercedes | 1:13.953 | 1:13.079 | 1:12.578 |
| 2 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 1:13.380 | 1:13.076 | 1:12.646 |
| 3 | 1 | NORLando Norris | McLaren | 1:13.503 | 1:13.049 | 1:12.729 |
| 4 | 81 | PIAOscar Piastri | McLaren | 1:13.559 | 1:13.285 | 1:12.781 |
| 5 | 44 | HAMLewis Hamilton | Ferrari | 1:13.767 | 1:13.041 | 1:12.868 |
| 6 | 3 | VERMax Verstappen | Red Bull | 1:14.067 | 1:13.479 | 1:12.907 |
| 7 | 6 | HADIsack Hadjar | Red Bull | 1:13.654 | 1:12.975 | 1:12.935 |
| 8 | 16 | LECCharles Leclerc | Ferrari | 1:13.825 | 1:13.496 | 1:12.976 |
| 9 | 41 | LINArvid Lindblad | RB F1 Team | 1:13.895 | 1:13.548 | 1:13.280 |
| 10 | 43 | COLFranco Colapinto | Alpine F1 Team | 1:14.466 | 1:13.857 | 1:13.697 |
| 11 | 27 | HULNico Hülkenberg | Audi | 1:14.562 | 1:13.886 | н/д |
| 12 | 30 | LAWLiam Lawson | RB F1 Team | 1:14.346 | 1:13.897 | н/д |
| 13 | 5 | BORGabriel Bortoleto | Audi | 1:14.775 | 1:14.071 | н/д |
| 14 | 10 | GASPierre Gasly | Alpine F1 Team | 1:14.698 | 1:14.187 | н/д |
| 15 | 55 | SAICarlos Sainz | Williams | 1:14.276 | 1:14.273 | н/д |
| 16 | 87 | BEAOliver Bearman | Haas F1 Team | 1:14.449 | 1:14.416 | н/д |
| 17 | 31 | OCOEsteban Ocon | Haas F1 Team | 1:14.845 | н/д | н/д |
| 18 | 23 | ALBAlexander Albon | Williams | 1:14.851 | н/д | н/д |
| 19 | 14 | ALOFernando Alonso | Aston Martin | 1:15.196 | н/д | н/д |
| 20 | 11 | PERSergio Pérez | Cadillac F1 Team | 1:15.429 | н/д | н/д |
| 21 | 18 | STRLance Stroll | Aston Martin | 1:16.195 | н/д | н/д |
| 22 | 77 | BOTValtteri Bottas | Cadillac F1 Team | 1:16.272 | н/д | н/д |
- 1RUSGeorge Russell1:12.578
- 2ANTAndrea Kimi Antonelli1:12.646
- 3NORLando Norris1:12.729
- 4PIAOscar Piastri1:12.781
- 5HAMLewis Hamilton1:12.868
- 6VERMax Verstappen1:12.907
- 7HADIsack Hadjar1:12.935
- 8LECCharles Leclerc1:12.976
- 9LINArvid Lindblad1:13.280
- 10COLFranco Colapinto1:13.697
- 11HULNico Hülkenberg1:13.886
- 12LAWLiam Lawson1:13.897
- 13BORGabriel Bortoleto1:14.071
- 14GASPierre Gasly1:14.187
- 15SAICarlos Sainz1:14.273
- 16BEAOliver Bearman1:14.416
- 17OCOEsteban Ocon1:14.845
- 18ALBAlexander Albon1:14.851
- 19ALOFernando Alonso1:15.196
- 20PERSergio Pérez1:15.429
- 21STRLance Stroll1:16.195
- 22BOTValtteri Bottas1:16.272