Гран-при Сингапура
Квалификация
| Поз | № | Пилот | Команда | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 3 | VERMax Verstappen | Red Bull | 1:33.241 | 1:31.639 | 1:31.373 |
| 2 | 16 | LECCharles Leclerc | Ferrari | 1:32.774 | 1:31.953 | 1:31.427 |
| 3 | 44 | HAMLewis Hamilton | Ferrari | 1:32.429 | 1:31.529 | 1:31.496 |
| 4 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 1:33.601 | 1:32.079 | 1:31.562 |
| 5 | 1 | NORLando Norris | McLaren | 1:32.775 | 1:31.895 | 1:31.712 |
| 6 | 63 | RUSGeorge Russell | Mercedes | 1:33.617 | 1:32.212 | 1:31.747 |
| 7 | 81 | PIAOscar Piastri | McLaren | 1:33.076 | 1:32.245 | 1:31.860 |
| 8 | 10 | GASPierre Gasly | Alpine F1 Team | 1:33.182 | 1:32.602 | 1:32.225 |
| 9 | 30 | LAWLiam Lawson | RB F1 Team | 1:32.885 | 1:32.319 | 1:32.369 |
| 10 | 41 | LINArvid Lindblad | RB F1 Team | 1:33.288 | 1:32.498 | 1:32.781 |
| 11 | 27 | HULNico Hülkenberg | Audi | 1:33.147 | 1:32.784 | н/д |
| 12 | 87 | BEAOliver Bearman | Haas F1 Team | 1:33.356 | 1:32.908 | н/д |
| 13 | 31 | OCOEsteban Ocon | Haas F1 Team | 1:33.803 | 1:33.323 | н/д |
| 14 | 55 | SAICarlos Sainz | Williams | 1:33.774 | 1:33.526 | н/д |
| 15 | 5 | BORGabriel Bortoleto | Audi | 1:34.169 | 1:33.658 | н/д |
| 16 | 43 | COLFranco Colapinto | Alpine F1 Team | 1:33.261 | 1:33.787 | н/д |
| 17 | 14 | ALOFernando Alonso | Aston Martin | 1:34.223 | н/д | н/д |
| 18 | 23 | ALBAlexander Albon | Williams | 1:34.289 | н/д | н/д |
| 19 | 18 | STRLance Stroll | Aston Martin | 1:34.946 | н/д | н/д |
| 20 | 11 | PERSergio Pérez | Cadillac F1 Team | 1:35.123 | н/д | н/д |
| 21 | 77 | BOTValtteri Bottas | Cadillac F1 Team | 1:35.984 | н/д | н/д |
| 22 | 6 | HADIsack Hadjar | Red Bull | н/д | н/д | н/д |
- 1VERMax Verstappen1:31.373
- 2LECCharles Leclerc1:31.427
- 3HAMLewis Hamilton1:31.496
- 4ANTAndrea Kimi Antonelli1:31.562
- 5NORLando Norris1:31.712
- 6RUSGeorge Russell1:31.747
- 7PIAOscar Piastri1:31.860
- 8GASPierre Gasly1:32.225
- 9LAWLiam Lawson1:32.369
- 10LINArvid Lindblad1:32.781
- 11HULNico Hülkenberg1:32.784
- 12BEAOliver Bearman1:32.908
- 13OCOEsteban Ocon1:33.323
- 14SAICarlos Sainz1:33.526
- 15BORGabriel Bortoleto1:33.658
- 16COLFranco Colapinto1:33.787
- 17ALOFernando Alonso1:34.223
- 18ALBAlexander Albon1:34.289
- 19STRLance Stroll1:34.946
- 20PERSergio Pérez1:35.123
- 21BOTValtteri Bottas1:35.984
- 22HADIsack Hadjarн/д