Гран-при Венгрии
Квалификация
| Поз | № | Пилот | Команда | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 1 | NORLando Norris | McLaren | 1:18.277 | 1:17.456 | 1:17.207 |
| 2 | 44 | HAMLewis Hamilton | Ferrari | 1:18.730 | 1:17.803 | 1:17.219 |
| 3 | 16 | LECCharles Leclerc | Ferrari | 1:18.984 | 1:17.626 | 1:17.445 |
| 4 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 1:18.726 | 1:18.393 | 1:17.479 |
| 5 | 81 | PIAOscar Piastri | McLaren | 1:18.891 | 1:17.928 | 1:17.684 |
| 6 | 3 | VERMax Verstappen | Red Bull | 1:18.656 | 1:18.249 | 1:17.725 |
| 7 | 63 | RUSGeorge Russell | Mercedes | 1:18.856 | 1:18.445 | 1:17.760 |
| 8 | 6 | HADIsack Hadjar | Red Bull | 1:18.754 | 1:17.872 | 1:17.856 |
| 9 | 41 | LINArvid Lindblad | RB F1 Team | 1:19.233 | 1:18.360 | 1:18.281 |
| 10 | 27 | HULNico Hülkenberg | Audi | 1:18.796 | 1:18.639 | 1:18.686 |
| 11 | 30 | LAWLiam Lawson | RB F1 Team | 1:19.161 | 1:18.765 | н/д |
| 12 | 10 | GASPierre Gasly | Alpine F1 Team | 1:19.741 | 1:18.844 | н/д |
| 13 | 43 | COLFranco Colapinto | Alpine F1 Team | 1:19.771 | 1:19.027 | н/д |
| 14 | 5 | BORGabriel Bortoleto | Audi | 1:19.069 | 1:19.105 | н/д |
| 15 | 31 | OCOEsteban Ocon | Haas F1 Team | 1:20.010 | 1:19.734 | н/д |
| 16 | 14 | ALOFernando Alonso | Aston Martin | 1:20.126 | 1:19.808 | н/д |
| 17 | 87 | BEAOliver Bearman | Haas F1 Team | 1:20.233 | н/д | н/д |
| 18 | 55 | SAICarlos Sainz | Williams | 1:20.621 | н/д | н/д |
| 19 | 23 | ALBAlexander Albon | Williams | 1:20.658 | н/д | н/д |
| 20 | 18 | STRLance Stroll | Aston Martin | 1:20.659 | н/д | н/д |
| 21 | 77 | BOTValtteri Bottas | Cadillac F1 Team | 1:20.886 | н/д | н/д |
| 22 | 11 | PERSergio Pérez | Cadillac F1 Team | 1:21.322 | н/д | н/д |
- 1NORLando Norris1:17.207
- 2HAMLewis Hamilton1:17.219
- 3LECCharles Leclerc1:17.445
- 4ANTAndrea Kimi Antonelli1:17.479
- 5PIAOscar Piastri1:17.684
- 6VERMax Verstappen1:17.725
- 7RUSGeorge Russell1:17.760
- 8HADIsack Hadjar1:17.856
- 9LINArvid Lindblad1:18.281
- 10HULNico Hülkenberg1:18.686
- 11LAWLiam Lawson1:18.765
- 12GASPierre Gasly1:18.844
- 13COLFranco Colapinto1:19.027
- 14BORGabriel Bortoleto1:19.105
- 15OCOEsteban Ocon1:19.734
- 16ALOFernando Alonso1:19.808
- 17BEAOliver Bearman1:20.233
- 18SAICarlos Sainz1:20.621
- 19ALBAlexander Albon1:20.658
- 20STRLance Stroll1:20.659
- 21BOTValtteri Bottas1:20.886
- 22PERSergio Pérez1:21.322