Гран-при Испании
Квалификация
| Поз | № | Пилот | Команда | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 81 | PIAOscar Piastri | McLaren | 1:12.551 | 1:11.998 | 1:11.546 |
| 2 | 4 | NORLando Norris | McLaren | 1:12.799 | 1:12.056 | 1:11.755 |
| 3 | 1 | VERMax Verstappen | Red Bull | 1:12.798 | 1:12.358 | 1:11.848 |
| 4 | 63 | RUSGeorge Russell | Mercedes | 1:12.806 | 1:12.407 | 1:11.848 |
| 5 | 44 | HAMLewis Hamilton | Ferrari | 1:13.058 | 1:12.447 | 1:12.045 |
| 6 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 1:12.815 | 1:12.585 | 1:12.111 |
| 7 | 16 | LECCharles Leclerc | Ferrari | 1:13.014 | 1:12.495 | 1:12.131 |
| 8 | 10 | GASPierre Gasly | Alpine F1 Team | 1:13.081 | 1:12.611 | 1:12.199 |
| 9 | 6 | HADIsack Hadjar | RB F1 Team | 1:13.139 | 1:12.461 | 1:12.252 |
| 10 | 14 | ALOFernando Alonso | Aston Martin | 1:13.102 | 1:12.523 | 1:12.284 |
| 11 | 23 | ALBAlexander Albon | Williams | 1:13.044 | 1:12.641 | н/д |
| 12 | 5 | BORGabriel Bortoleto | Sauber | 1:13.045 | 1:12.756 | н/д |
| 13 | 30 | LAWLiam Lawson | RB F1 Team | 1:13.039 | 1:12.763 | н/д |
| 14 | 18 | STRLance Stroll | Aston Martin | 1:13.038 | 1:13.058 | н/д |
| 15 | 87 | BEAOliver Bearman | Haas F1 Team | 1:13.074 | 1:13.315 | н/д |
| 16 | 27 | HULNico Hülkenberg | Sauber | 1:13.190 | н/д | н/д |
| 17 | 31 | OCOEsteban Ocon | Haas F1 Team | 1:13.201 | н/д | н/д |
| 18 | 55 | SAICarlos Sainz | Williams | 1:13.203 | н/д | н/д |
| 19 | 43 | COLFranco Colapinto | Alpine F1 Team | 1:13.334 | н/д | н/д |
| 20 | 22 | TSUYuki Tsunoda | Red Bull | 1:13.385 | н/д | н/д |
- 1PIAOscar Piastri1:11.546
- 2NORLando Norris1:11.755
- 3VERMax Verstappen1:11.848
- 4RUSGeorge Russell1:11.848
- 5HAMLewis Hamilton1:12.045
- 6ANTAndrea Kimi Antonelli1:12.111
- 7LECCharles Leclerc1:12.131
- 8GASPierre Gasly1:12.199
- 9HADIsack Hadjar1:12.252
- 10ALOFernando Alonso1:12.284
- 11ALBAlexander Albon1:12.641
- 12BORGabriel Bortoleto1:12.756
- 13LAWLiam Lawson1:12.763
- 14STRLance Stroll1:13.058
- 15BEAOliver Bearman1:13.315
- 16HULNico Hülkenberg1:13.190
- 17OCOEsteban Ocon1:13.201
- 18SAICarlos Sainz1:13.203
- 19COLFranco Colapinto1:13.334
- 20TSUYuki Tsunoda1:13.385