Гран-при Майами
Квалификация
| Поз | № | Пилот | Команда | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | н/д | н/д | н/д |
| 2 | 4 | NORLando Norris | McLaren | н/д | н/д | н/д |
| 3 | 12 | ANTAndrea Kimi Antonelli | Mercedes | н/д | н/д | н/д |
| 4 | 81 | PIAOscar Piastri | McLaren | н/д | н/д | н/д |
| 5 | 63 | RUSGeorge Russell | Mercedes | н/д | н/д | н/д |
| 6 | 55 | SAICarlos Sainz | Williams | н/д | н/д | н/д |
| 7 | 23 | ALBAlexander Albon | Williams | н/д | н/д | н/д |
| 8 | 16 | LECCharles Leclerc | Ferrari | н/д | н/д | н/д |
| 9 | 31 | OCOEsteban Ocon | Haas F1 Team | н/д | н/д | н/д |
| 10 | 22 | TSUYuki Tsunoda | Red Bull | н/д | н/д | н/д |
| 11 | 6 | HADIsack Hadjar | RB F1 Team | н/д | н/д | н/д |
| 12 | 44 | HAMLewis Hamilton | Ferrari | н/д | н/д | н/д |
| 13 | 5 | BORGabriel Bortoleto | Sauber | н/д | н/д | н/д |
| 14 | 7 | DOOJack Doohan | Alpine F1 Team | н/д | н/д | н/д |
| 15 | 30 | LAWLiam Lawson | RB F1 Team | н/д | н/д | н/д |
| 16 | 27 | HULNico Hülkenberg | Sauber | н/д | н/д | н/д |
| 17 | 14 | ALOFernando Alonso | Aston Martin | н/д | н/д | н/д |
| 18 | 10 | GASPierre Gasly | Alpine F1 Team | н/д | н/д | н/д |
| 19 | 18 | STRLance Stroll | Aston Martin | н/д | н/д | н/д |
| 20 | 87 | BEAOliver Bearman | Haas F1 Team | н/д | н/д | н/д |
- 1VERMax Verstappenн/д
- 2NORLando Norrisн/д
- 3ANTAndrea Kimi Antonelliн/д
- 4PIAOscar Piastriн/д
- 5RUSGeorge Russellн/д
- 6SAICarlos Sainzн/д
- 7ALBAlexander Albonн/д
- 8LECCharles Leclercн/д
- 9OCOEsteban Oconн/д
- 10TSUYuki Tsunodaн/д
- 11HADIsack Hadjarн/д
- 12HAMLewis Hamiltonн/д
- 13BORGabriel Bortoletoн/д
- 14DOOJack Doohanн/д
- 15LAWLiam Lawsonн/д
- 16HULNico Hülkenbergн/д
- 17ALOFernando Alonsoн/д
- 18GASPierre Gaslyн/д
- 19STRLance Strollн/д
- 20BEAOliver Bearmanн/д