Гран-при Японии
Квалификация
| Поз | № | Пилот | Команда | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 1:27.943 | 1:27.502 | 1:26.983 |
| 2 | 4 | NORLando Norris | McLaren | 1:27.845 | 1:27.146 | 1:26.995 |
| 3 | 81 | PIAOscar Piastri | McLaren | 1:27.687 | 1:27.507 | 1:27.027 |
| 4 | 16 | LECCharles Leclerc | Ferrari | 1:27.920 | 1:27.555 | 1:27.299 |
| 5 | 63 | RUSGeorge Russell | Mercedes | 1:27.843 | 1:27.400 | 1:27.318 |
| 6 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 1:27.968 | 1:27.639 | 1:27.555 |
| 7 | 6 | HADIsack Hadjar | RB F1 Team | 1:28.278 | 1:27.775 | 1:27.569 |
| 8 | 44 | HAMLewis Hamilton | Ferrari | 1:27.942 | 1:27.610 | 1:27.610 |
| 9 | 23 | ALBAlexander Albon | Williams | 1:28.218 | 1:27.783 | 1:27.615 |
| 10 | 87 | BEAOliver Bearman | Haas F1 Team | 1:28.228 | 1:27.711 | 1:27.867 |
| 11 | 10 | GASPierre Gasly | Alpine F1 Team | 1:28.186 | 1:27.822 | н/д |
| 12 | 55 | SAICarlos Sainz | Williams | 1:28.209 | 1:27.836 | н/д |
| 13 | 14 | ALOFernando Alonso | Aston Martin | 1:28.337 | 1:27.897 | н/д |
| 14 | 30 | LAWLiam Lawson | RB F1 Team | 1:28.554 | 1:27.906 | н/д |
| 15 | 22 | TSUYuki Tsunoda | Red Bull | 1:27.967 | 1:28.000 | н/д |
| 16 | 27 | HULNico Hülkenberg | Sauber | 1:28.570 | н/д | н/д |
| 17 | 5 | BORGabriel Bortoleto | Sauber | 1:28.622 | н/д | н/д |
| 18 | 31 | OCOEsteban Ocon | Haas F1 Team | 1:28.696 | н/д | н/д |
| 19 | 7 | DOOJack Doohan | Alpine F1 Team | 1:28.877 | н/д | н/д |
| 20 | 18 | STRLance Stroll | Aston Martin | 1:29.271 | н/д | н/д |
- 1VERMax Verstappen1:26.983
- 2NORLando Norris1:26.995
- 3PIAOscar Piastri1:27.027
- 4LECCharles Leclerc1:27.299
- 5RUSGeorge Russell1:27.318
- 6ANTAndrea Kimi Antonelli1:27.555
- 7HADIsack Hadjar1:27.569
- 8HAMLewis Hamilton1:27.610
- 9ALBAlexander Albon1:27.615
- 10BEAOliver Bearman1:27.867
- 11GASPierre Gasly1:27.822
- 12SAICarlos Sainz1:27.836
- 13ALOFernando Alonso1:27.897
- 14LAWLiam Lawson1:27.906
- 15TSUYuki Tsunoda1:28.000
- 16HULNico Hülkenberg1:28.570
- 17BORGabriel Bortoleto1:28.622
- 18OCOEsteban Ocon1:28.696
- 19DOOJack Doohan1:28.877
- 20STRLance Stroll1:29.271