Гран-при Азербайджана
Квалификация
| Поз | № | Пилот | Команда | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 1:41.331 | 1:41.255 | 1:41.117 |
| 2 | 55 | SAICarlos Sainz | Williams | 1:42.635 | 1:41.675 | 1:41.595 |
| 3 | 30 | LAWLiam Lawson | RB F1 Team | 1:42.257 | 1:41.537 | 1:41.707 |
| 4 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 1:42.247 | 1:41.464 | 1:41.717 |
| 5 | 63 | RUSGeorge Russell | Mercedes | 1:41.646 | 1:41.455 | 1:42.070 |
| 6 | 22 | TSUYuki Tsunoda | Red Bull | 1:42.347 | 1:41.788 | 1:42.143 |
| 7 | 4 | NORLando Norris | McLaren | 1:41.322 | 1:41.396 | 1:42.239 |
| 8 | 6 | HADIsack Hadjar | RB F1 Team | 1:41.656 | 1:41.647 | 1:42.372 |
| 9 | 81 | PIAOscar Piastri | McLaren | 1:41.839 | 1:41.414 | н/д |
| 10 | 16 | LECCharles Leclerc | Ferrari | 1:41.458 | 1:41.519 | н/д |
| 11 | 14 | ALOFernando Alonso | Aston Martin | 1:42.211 | 1:41.857 | н/д |
| 12 | 44 | HAMLewis Hamilton | Ferrari | 1:41.821 | 1:42.183 | н/д |
| 13 | 5 | BORGabriel Bortoleto | Sauber | 1:42.511 | 1:42.277 | н/д |
| 14 | 18 | STRLance Stroll | Aston Martin | 1:42.101 | 1:43.061 | н/д |
| 15 | 87 | BEAOliver Bearman | Haas F1 Team | 1:42.666 | н/д | н/д |
| 16 | 43 | COLFranco Colapinto | Alpine F1 Team | 1:42.779 | н/д | н/д |
| 17 | 27 | HULNico Hülkenberg | Sauber | 1:42.916 | н/д | н/д |
| 18 | 10 | GASPierre Gasly | Alpine F1 Team | 1:43.139 | н/д | н/д |
| 19 | 23 | ALBAlexander Albon | Williams | 1:43.778 | н/д | н/д |
| 20 | 31 | OCOEsteban Ocon | Haas F1 Team | н/д | н/д | н/д |
- 1VERMax Verstappen1:41.117
- 2SAICarlos Sainz1:41.595
- 3LAWLiam Lawson1:41.707
- 4ANTAndrea Kimi Antonelli1:41.717
- 5RUSGeorge Russell1:42.070
- 6TSUYuki Tsunoda1:42.143
- 7NORLando Norris1:42.239
- 8HADIsack Hadjar1:42.372
- 9PIAOscar Piastri1:41.414
- 10LECCharles Leclerc1:41.519
- 11ALOFernando Alonso1:41.857
- 12HAMLewis Hamilton1:42.183
- 13BORGabriel Bortoleto1:42.277
- 14STRLance Stroll1:43.061
- 15BEAOliver Bearman1:42.666
- 16COLFranco Colapinto1:42.779
- 17HULNico Hülkenberg1:42.916
- 18GASPierre Gasly1:43.139
- 19ALBAlexander Albon1:43.778
- 20OCOEsteban Oconн/д