São Paulo Grand Prix
Квалификация
| Поз | № | Пилот | Команда | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 4 | NORLando Norris | McLaren | 1:30.944 | 1:24.844 | 1:23.405 |
| 2 | 63 | RUSGeorge Russell | Mercedes | 1:29.121 | 1:26.307 | 1:23.578 |
| 3 | 22 | TSUYuki Tsunoda | RB F1 Team | 1:29.172 | 1:26.464 | 1:24.111 |
| 4 | 31 | OCOEsteban Ocon | Alpine F1 Team | 1:29.171 | 1:26.206 | 1:24.475 |
| 5 | 30 | LAWLiam Lawson | RB F1 Team | 1:30.758 | 1:25.654 | 1:24.484 |
| 6 | 16 | LECCharles Leclerc | Ferrari | 1:29.839 | 1:26.097 | 1:24.525 |
| 7 | 23 | ALBAlexander Albon | Williams | 1:29.072 | 1:24.657 | 1:24.657 |
| 8 | 81 | PIAOscar Piastri | McLaren | 1:30.114 | 1:24.686 | 1:24.686 |
| 9 | 14 | ALOFernando Alonso | Aston Martin | 1:30.207 | 1:28.998 | 1:28.998 |
| 10 | 18 | STRLance Stroll | Aston Martin | 1:30.580 | 1:26.334 | н/д |
| 11 | 77 | BOTValtteri Bottas | Sauber | 1:30.633 | 1:26.472 | н/д |
| 12 | 1 | VERMax Verstappen | Red Bull | 1:28.522 | 1:27.771 | н/д |
| 13 | 11 | PERSergio Pérez | Red Bull | 1:30.035 | 1:28.158 | н/д |
| 14 | 55 | SAICarlos Sainz | Ferrari | 1:30.303 | 1:29.406 | н/д |
| 15 | 10 | GASPierre Gasly | Alpine F1 Team | 1:29.420 | 1:29.614 | н/д |
| 16 | 44 | HAMLewis Hamilton | Mercedes | 1:31.150 | н/д | н/д |
| 17 | 50 | BEAOliver Bearman | Haas F1 Team | 1:31.229 | н/д | н/д |
| 18 | 43 | COLFranco Colapinto | Williams | 1:31.270 | н/д | н/д |
| 19 | 27 | HULNico Hülkenberg | Haas F1 Team | 1:31.623 | н/д | н/д |
| 20 | 24 | ZHOGuanyu Zhou | Sauber | 1:32.263 | н/д | н/д |
- 1NORLando Norris1:23.405
- 2RUSGeorge Russell1:23.578
- 3TSUYuki Tsunoda1:24.111
- 4OCOEsteban Ocon1:24.475
- 5LAWLiam Lawson1:24.484
- 6LECCharles Leclerc1:24.525
- 7ALBAlexander Albon1:24.657
- 8PIAOscar Piastri1:24.686
- 9ALOFernando Alonso1:28.998
- 10STRLance Stroll1:26.334
- 11BOTValtteri Bottas1:26.472
- 12VERMax Verstappen1:27.771
- 13PERSergio Pérez1:28.158
- 14SAICarlos Sainz1:29.406
- 15GASPierre Gasly1:29.614
- 16HAMLewis Hamilton1:31.150
- 17BEAOliver Bearman1:31.229
- 18COLFranco Colapinto1:31.270
- 19HULNico Hülkenberg1:31.623
- 20ZHOGuanyu Zhou1:32.263