Гран-при США
Квалификация
| Поз | № | Пилот | Команда | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 4 | NORLando Norris | McLaren | 1:33.616 | 1:32.851 | 1:32.330 |
| 2 | 1 | VERMax Verstappen | Red Bull | 1:33.046 | 1:32.584 | 1:32.361 |
| 3 | 55 | SAICarlos Sainz | Ferrari | 1:33.556 | 1:32.836 | 1:32.652 |
| 4 | 16 | LECCharles Leclerc | Ferrari | 1:33.241 | 1:32.962 | 1:32.740 |
| 5 | 81 | PIAOscar Piastri | McLaren | 1:33.864 | 1:33.057 | 1:32.950 |
| 6 | 63 | RUSGeorge Russell | Mercedes | 1:33.536 | 1:33.142 | 1:32.974 |
| 7 | 10 | GASPierre Gasly | Alpine F1 Team | 1:33.550 | 1:33.162 | 1:33.018 |
| 8 | 14 | ALOFernando Alonso | Aston Martin | 1:33.973 | 1:33.429 | 1:33.309 |
| 9 | 20 | MAGKevin Magnussen | Haas F1 Team | 1:33.564 | 1:33.474 | 1:33.481 |
| 10 | 11 | PERSergio Pérez | Red Bull | 1:33.611 | 1:33.020 | н/д |
| 11 | 22 | TSUYuki Tsunoda | RB F1 Team | 1:33.795 | 1:33.506 | н/д |
| 12 | 27 | HULNico Hülkenberg | Haas F1 Team | 1:33.601 | 1:33.544 | н/д |
| 13 | 31 | OCOEsteban Ocon | Alpine F1 Team | 1:33.986 | 1:33.597 | н/д |
| 14 | 18 | STRLance Stroll | Aston Martin | 1:34.033 | 1:33.759 | н/д |
| 15 | 30 | LAWLiam Lawson | RB F1 Team | 1:33.339 | н/д | н/д |
| 16 | 23 | ALBAlexander Albon | Williams | 1:34.051 | н/д | н/д |
| 17 | 43 | COLFranco Colapinto | Williams | 1:34.062 | н/д | н/д |
| 18 | 77 | BOTValtteri Bottas | Sauber | 1:34.152 | н/д | н/д |
| 19 | 44 | HAMLewis Hamilton | Mercedes | 1:34.154 | н/д | н/д |
| 20 | 24 | ZHOGuanyu Zhou | Sauber | 1:34.228 | н/д | н/д |
- 1NORLando Norris1:32.330
- 2VERMax Verstappen1:32.361
- 3SAICarlos Sainz1:32.652
- 4LECCharles Leclerc1:32.740
- 5PIAOscar Piastri1:32.950
- 6RUSGeorge Russell1:32.974
- 7GASPierre Gasly1:33.018
- 8ALOFernando Alonso1:33.309
- 9MAGKevin Magnussen1:33.481
- 10PERSergio Pérez1:33.020
- 11TSUYuki Tsunoda1:33.506
- 12HULNico Hülkenberg1:33.544
- 13OCOEsteban Ocon1:33.597
- 14STRLance Stroll1:33.759
- 15LAWLiam Lawson1:33.339
- 16ALBAlexander Albon1:34.051
- 17COLFranco Colapinto1:34.062
- 18BOTValtteri Bottas1:34.152
- 19HAMLewis Hamilton1:34.154
- 20ZHOGuanyu Zhou1:34.228