Гран-при Венгрии
Квалификация
| Поз | № | Пилот | Команда | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 4 | NORLando Norris | McLaren | 1:17.755 | 1:15.540 | 1:15.227 |
| 2 | 81 | PIAOscar Piastri | McLaren | 1:17.504 | 1:15.785 | 1:15.249 |
| 3 | 1 | VERMax Verstappen | Red Bull | 1:17.087 | 1:15.770 | 1:15.273 |
| 4 | 55 | SAICarlos Sainz | Ferrari | 1:17.244 | 1:15.885 | 1:15.696 |
| 5 | 44 | HAMLewis Hamilton | Mercedes | 1:17.087 | 1:16.307 | 1:15.854 |
| 6 | 16 | LECCharles Leclerc | Ferrari | 1:17.437 | 1:15.891 | 1:15.905 |
| 7 | 14 | ALOFernando Alonso | Aston Martin | 1:17.624 | 1:16.117 | 1:16.043 |
| 8 | 18 | STRLance Stroll | Aston Martin | 1:17.405 | 1:16.075 | 1:16.244 |
| 9 | 3 | RICDaniel Ricciardo | RB F1 Team | 1:17.050 | 1:16.202 | 1:16.447 |
| 10 | 22 | TSUYuki Tsunoda | RB F1 Team | 1:17.436 | 1:16.121 | 1:16.477 |
| 11 | 27 | HULNico Hülkenberg | Haas F1 Team | 1:17.362 | 1:16.317 | н/д |
| 12 | 77 | BOTValtteri Bottas | Sauber | 1:17.487 | 1:16.384 | н/д |
| 13 | 23 | ALBAlexander Albon | Williams | 1:17.280 | 1:16.429 | н/д |
| 14 | 2 | SARLogan Sargeant | Williams | 1:17.770 | 1:16.543 | н/д |
| 15 | 20 | MAGKevin Magnussen | Haas F1 Team | 1:17.851 | 1:16.548 | н/д |
| 16 | 11 | PERSergio Pérez | Red Bull | 1:17.886 | н/д | н/д |
| 17 | 63 | RUSGeorge Russell | Mercedes | 1:17.968 | н/д | н/д |
| 18 | 24 | ZHOGuanyu Zhou | Sauber | 1:18.037 | н/д | н/д |
| 19 | 31 | OCOEsteban Ocon | Alpine F1 Team | 1:18.049 | н/д | н/д |
| 20 | 10 | GASPierre Gasly | Alpine F1 Team | 1:18.166 | н/д | н/д |
- 1NORLando Norris1:15.227
- 2PIAOscar Piastri1:15.249
- 3VERMax Verstappen1:15.273
- 4SAICarlos Sainz1:15.696
- 5HAMLewis Hamilton1:15.854
- 6LECCharles Leclerc1:15.905
- 7ALOFernando Alonso1:16.043
- 8STRLance Stroll1:16.244
- 9RICDaniel Ricciardo1:16.447
- 10TSUYuki Tsunoda1:16.477
- 11HULNico Hülkenberg1:16.317
- 12BOTValtteri Bottas1:16.384
- 13ALBAlexander Albon1:16.429
- 14SARLogan Sargeant1:16.543
- 15MAGKevin Magnussen1:16.548
- 16PERSergio Pérez1:17.886
- 17RUSGeorge Russell1:17.968
- 18ZHOGuanyu Zhou1:18.037
- 19OCOEsteban Ocon1:18.049
- 20GASPierre Gasly1:18.166