Гран-при Абу-Даби
Квалификация
| Поз | № | Пилот | Команда | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 1:24.160 | 1:23.740 | 1:23.445 |
| 2 | 16 | LECCharles Leclerc | Ferrari | 1:24.459 | 1:23.969 | 1:23.584 |
| 3 | 81 | PIAOscar Piastri | McLaren | 1:24.487 | 1:24.278 | 1:23.782 |
| 4 | 63 | RUSGeorge Russell | Mercedes | 1:24.337 | 1:24.013 | 1:23.788 |
| 5 | 4 | NORLando Norris | McLaren | 1:24.368 | 1:23.920 | 1:23.816 |
| 6 | 22 | TSUYuki Tsunoda | AlphaTauri | 1:24.286 | 1:24.207 | 1:23.968 |
| 7 | 14 | ALOFernando Alonso | Aston Martin | 1:24.501 | 1:24.131 | 1:24.084 |
| 8 | 27 | HULNico Hülkenberg | Haas F1 Team | 1:24.425 | 1:24.213 | 1:24.108 |
| 9 | 11 | PERSergio Pérez | Red Bull | 1:24.209 | 1:24.116 | 1:24.171 |
| 10 | 10 | GASPierre Gasly | Alpine F1 Team | 1:24.600 | 1:24.078 | 1:24.548 |
| 11 | 44 | HAMLewis Hamilton | Mercedes | 1:24.437 | 1:24.359 | н/д |
| 12 | 31 | OCOEsteban Ocon | Alpine F1 Team | 1:24.565 | 1:24.391 | н/д |
| 13 | 18 | STRLance Stroll | Aston Martin | 1:24.405 | 1:24.422 | н/д |
| 14 | 23 | ALBAlexander Albon | Williams | 1:24.298 | 1:24.439 | н/д |
| 15 | 3 | RICDaniel Ricciardo | AlphaTauri | 1:24.461 | 1:24.442 | н/д |
| 16 | 55 | SAICarlos Sainz | Ferrari | 1:24.738 | н/д | н/д |
| 17 | 20 | MAGKevin Magnussen | Haas F1 Team | 1:24.764 | н/д | н/д |
| 18 | 77 | BOTValtteri Bottas | Alfa Romeo | 1:24.788 | н/д | н/д |
| 19 | 24 | ZHOGuanyu Zhou | Alfa Romeo | 1:25.159 | н/д | н/д |
| 20 | 2 | SARLogan Sargeant | Williams | н/д | н/д | н/д |
- 1VERMax Verstappen1:23.445
- 2LECCharles Leclerc1:23.584
- 3PIAOscar Piastri1:23.782
- 4RUSGeorge Russell1:23.788
- 5NORLando Norris1:23.816
- 6TSUYuki Tsunoda1:23.968
- 7ALOFernando Alonso1:24.084
- 8HULNico Hülkenberg1:24.108
- 9PERSergio Pérez1:24.171
- 10GASPierre Gasly1:24.548
- 11HAMLewis Hamilton1:24.359
- 12OCOEsteban Ocon1:24.391
- 13STRLance Stroll1:24.422
- 14ALBAlexander Albon1:24.439
- 15RICDaniel Ricciardo1:24.442
- 16SAICarlos Sainz1:24.738
- 17MAGKevin Magnussen1:24.764
- 18BOTValtteri Bottas1:24.788
- 19ZHOGuanyu Zhou1:25.159
- 20SARLogan Sargeantн/д