Гран-при Сингапура
Квалификация
| Поз | № | Пилот | Команда | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 55 | SAICarlos Sainz | Ferrari | 1:32.339 | 1:31.439 | 1:30.984 |
| 2 | 63 | RUSGeorge Russell | Mercedes | 1:32.331 | 1:31.743 | 1:31.056 |
| 3 | 16 | LECCharles Leclerc | Ferrari | 1:32.406 | 1:32.012 | 1:31.063 |
| 4 | 4 | NORLando Norris | McLaren | 1:32.483 | 1:31.951 | 1:31.270 |
| 5 | 44 | HAMLewis Hamilton | Mercedes | 1:32.651 | 1:32.019 | 1:31.485 |
| 6 | 20 | MAGKevin Magnussen | Haas F1 Team | 1:32.242 | 1:31.892 | 1:31.575 |
| 7 | 14 | ALOFernando Alonso | Aston Martin | 1:32.584 | 1:31.835 | 1:31.615 |
| 8 | 31 | OCOEsteban Ocon | Alpine F1 Team | 1:32.369 | 1:32.089 | 1:31.673 |
| 9 | 27 | HULNico Hülkenberg | Haas F1 Team | 1:32.100 | 1:31.994 | 1:31.808 |
| 10 | 40 | LAWLiam Lawson | AlphaTauri | 1:32.215 | 1:32.166 | 1:32.268 |
| 11 | 1 | VERMax Verstappen | Red Bull | 1:32.398 | 1:32.173 | н/д |
| 12 | 10 | GASPierre Gasly | Alpine F1 Team | 1:32.452 | 1:32.274 | н/д |
| 13 | 11 | PERSergio Pérez | Red Bull | 1:32.099 | 1:32.310 | н/д |
| 14 | 23 | ALBAlexander Albon | Williams | 1:32.668 | 1:33.719 | н/д |
| 15 | 22 | TSUYuki Tsunoda | AlphaTauri | 1:31.991 | н/д | н/д |
| 16 | 77 | BOTValtteri Bottas | Alfa Romeo | 1:32.809 | н/д | н/д |
| 17 | 81 | PIAOscar Piastri | McLaren | 1:32.902 | н/д | н/д |
| 18 | 2 | SARLogan Sargeant | Williams | 1:33.252 | н/д | н/д |
| 19 | 24 | ZHOGuanyu Zhou | Alfa Romeo | 1:33.258 | н/д | н/д |
| 20 | 18 | STRLance Stroll | Aston Martin | 1:33.397 | н/д | н/д |
- 1SAICarlos Sainz1:30.984
- 2RUSGeorge Russell1:31.056
- 3LECCharles Leclerc1:31.063
- 4NORLando Norris1:31.270
- 5HAMLewis Hamilton1:31.485
- 6MAGKevin Magnussen1:31.575
- 7ALOFernando Alonso1:31.615
- 8OCOEsteban Ocon1:31.673
- 9HULNico Hülkenberg1:31.808
- 10LAWLiam Lawson1:32.268
- 11VERMax Verstappen1:32.173
- 12GASPierre Gasly1:32.274
- 13PERSergio Pérez1:32.310
- 14ALBAlexander Albon1:33.719
- 15TSUYuki Tsunoda1:31.991
- 16BOTValtteri Bottas1:32.809
- 17PIAOscar Piastri1:32.902
- 18SARLogan Sargeant1:33.252
- 19ZHOGuanyu Zhou1:33.258
- 20STRLance Stroll1:33.397