Гран-при Нидерландов
Квалификация
| Поз | № | Пилот | Команда | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 1:20.965 | 1:18.856 | 1:10.567 |
| 2 | 4 | NORLando Norris | McLaren | 1:21.276 | 1:19.769 | 1:11.104 |
| 3 | 63 | RUSGeorge Russell | Mercedes | 1:21.345 | 1:19.620 | 1:11.294 |
| 4 | 23 | ALBAlexander Albon | Williams | 1:20.939 | 1:19.399 | 1:11.419 |
| 5 | 14 | ALOFernando Alonso | Aston Martin | 1:21.840 | 1:19.429 | 1:11.506 |
| 6 | 55 | SAICarlos Sainz | Ferrari | 1:21.321 | 1:19.929 | 1:11.754 |
| 7 | 11 | PERSergio Pérez | Red Bull | 1:21.972 | 1:19.856 | 1:11.880 |
| 8 | 81 | PIAOscar Piastri | McLaren | 1:21.231 | 1:19.392 | 1:11.938 |
| 9 | 16 | LECCharles Leclerc | Ferrari | 1:22.019 | 1:19.600 | 1:12.665 |
| 10 | 2 | SARLogan Sargeant | Williams | 1:22.036 | 1:20.067 | 1:16.748 |
| 11 | 18 | STRLance Stroll | Aston Martin | 1:21.570 | 1:20.121 | н/д |
| 12 | 10 | GASPierre Gasly | Alpine F1 Team | 1:21.735 | 1:20.128 | н/д |
| 13 | 44 | HAMLewis Hamilton | Mercedes | 1:21.919 | 1:20.151 | н/д |
| 14 | 22 | TSUYuki Tsunoda | AlphaTauri | 1:21.781 | 1:20.230 | н/д |
| 15 | 27 | HULNico Hülkenberg | Haas F1 Team | 1:21.891 | 1:20.250 | н/д |
| 16 | 24 | ZHOGuanyu Zhou | Alfa Romeo | 1:22.067 | н/д | н/д |
| 17 | 31 | OCOEsteban Ocon | Alpine F1 Team | 1:22.110 | н/д | н/д |
| 18 | 20 | MAGKevin Magnussen | Haas F1 Team | 1:22.192 | н/д | н/д |
| 19 | 77 | BOTValtteri Bottas | Alfa Romeo | 1:22.260 | н/д | н/д |
| 20 | 40 | LAWLiam Lawson | AlphaTauri | 1:23.420 | н/д | н/д |
- 1VERMax Verstappen1:10.567
- 2NORLando Norris1:11.104
- 3RUSGeorge Russell1:11.294
- 4ALBAlexander Albon1:11.419
- 5ALOFernando Alonso1:11.506
- 6SAICarlos Sainz1:11.754
- 7PERSergio Pérez1:11.880
- 8PIAOscar Piastri1:11.938
- 9LECCharles Leclerc1:12.665
- 10SARLogan Sargeant1:16.748
- 11STRLance Stroll1:20.121
- 12GASPierre Gasly1:20.128
- 13HAMLewis Hamilton1:20.151
- 14TSUYuki Tsunoda1:20.230
- 15HULNico Hülkenberg1:20.250
- 16ZHOGuanyu Zhou1:22.067
- 17OCOEsteban Ocon1:22.110
- 18MAGKevin Magnussen1:22.192
- 19BOTValtteri Bottas1:22.260
- 20LAWLiam Lawson1:23.420