Bahrain Grand Prix in Malaysia
Race
Bahrain Grand Prix in Malaysia
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | VERMax Verstappen | Red Bull | 1 | 55 | 1:47:14.808FL | 25 | Finished |
| 2 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 3 | 55 | +2.307 | 18 | Finished |
| 3 | 44 | HAMLewis Hamilton | Ferrari | 2 | 55 | +4.919 | 15 | Finished |
| 4 | 16 | LECCharles Leclerc | Ferrari | 4 | 55 | +7.258 | 12 | Finished |
| 5 | 6 | HADIsack Hadjar | Red Bull | 8 | 55 | +8.571 | 10 | Finished |
| 6 | 81 | PIAOscar Piastri | McLaren | 6 | 55 | +9.454 | 8 | Finished |
| 7 | 30 | LAWLiam Lawson | RB F1 Team | 11 | 55 | +12.753 | 6 | Finished |
| 8 | 14 | ALOFernando Alonso | Aston Martin | 12 | 55 | +13.372 | 4 | Finished |
| 9 | 1 | NORLando Norris | McLaren | 5 | 55 | +13.993 | 2 | Finished |
| 10 | 41 | LINArvid Lindblad | RB F1 Team | 22 | 55 | +15.928 | 1 | Finished |
| 11 | 27 | HULNico Hülkenberg | Audi | 15 | 55 | +17.404 | 0 | Finished |
| 12 | 18 | STRLance Stroll | Aston Martin | 14 | 55 | +18.052 | 0 | Finished |
| 13 | 43 | COLFranco Colapinto | Alpine F1 Team | 21 | 55 | +18.997 | 0 | Finished |
| 14 | 87 | BEAOliver Bearman | Haas F1 Team | 16 | 55 | +22.305 | 0 | Finished |
| 15 | 31 | OCOEsteban Ocon | Haas F1 Team | 17 | 55 | +22.532 | 0 | Finished |
| 16 | 10 | GASPierre Gasly | Alpine F1 Team | 9 | 55 | +23.315 | 0 | Finished |
| 17 | 55 | SAICarlos Sainz | Williams | 13 | 55 | +25.431 | 0 | Finished |
| 18 | 5 | BORGabriel Bortoleto | Audi | 10 | 55 | +28.233 | 0 | Finished |
| 19 | 11 | PERSergio Pérez | Cadillac F1 Team | 20 | 55 | +29.310 | 0 | Finished |
| 20 | 63 | RUSGeorge Russell | Mercedes | 7 | 49 | — | 0 | Retired |
| R | 23 | ALBAlexander Albon | Williams | 18 | 41 | — | 0 | Retired |
| R | 77 | BOTValtteri Bottas | Cadillac F1 Team | 19 | 7 | — | 0 | Retired |
- 1VERMax Verstappen
- 2ANTAndrea Kimi Antonelli
- 3HAMLewis Hamilton
- 4LECCharles Leclerc
- 5HADIsack Hadjar
- 6PIAOscar Piastri
- 7LAWLiam Lawson
- 8ALOFernando Alonso
- 9NORLando Norris
- 10LINArvid Lindblad
- 11HULNico Hülkenberg
- 12STRLance Stroll
- 13COLFranco Colapinto
- 14BEAOliver Bearman
- 15OCOEsteban Ocon
- 16GASPierre Gasly
- 17SAICarlos Sainz
- 18BORGabriel Bortoleto
- 19PERSergio Pérez
- 20RUSGeorge Russell
- RALBAlexander Albon
- RBOTValtteri Bottas