Bahrain Grand Prix in Malaysia
Practice 3
Bahrain Grand Prix in Malaysia
| Pos | No | Driver | Team | Best lap | Gap | Laps | Status |
|---|---|---|---|---|---|---|---|
| 1 | 12 | ANTKimi Antonelli | Mercedes | 1:36.302 | — | 12 | |
| 2 | 3 | VERMax Verstappen | Red Bull Racing | 1:36.580 | +0.278 | 12 | |
| 3 | 6 | HADIsack Hadjar | Red Bull Racing | 1:36.860 | +0.558 | 15 | |
| 4 | 63 | RUSGeorge Russell | Mercedes | 1:36.912 | +0.610 | 11 | |
| 5 | 16 | LECCharles Leclerc | Ferrari | 1:37.016 | +0.714 | 19 | |
| 6 | 44 | HAMLewis Hamilton | Ferrari | 1:37.041 | +0.739 | 15 | |
| 7 | 1 | NORLando Norris | McLaren | 1:37.161 | +0.859 | 15 | |
| 8 | 81 | PIAOscar Piastri | McLaren | 1:37.366 | +1.064 | 16 | |
| 9 | 43 | COLFranco Colapinto | Alpine | 1:37.920 | +1.618 | 20 | |
| 10 | 41 | LINArvid Lindblad | Racing Bulls | 1:38.084 | +1.782 | 24 | |
| 11 | 5 | BORGabriel Bortoleto | Audi | 1:38.204 | +1.902 | 15 | |
| 12 | 14 | ALOFernando Alonso | Aston Martin | 1:38.223 | +1.921 | 13 | |
| 13 | 10 | GASPierre Gasly | Alpine | 1:38.241 | +1.939 | 20 | |
| 14 | 31 | OCOEsteban Ocon | Haas F1 Team | 1:38.252 | +1.950 | 12 | |
| 15 | 30 | LAWLiam Lawson | Racing Bulls | 1:38.266 | +1.964 | 17 | |
| 16 | 27 | HULNico Hulkenberg | Audi | 1:38.356 | +2.054 | 14 | |
| 17 | 87 | BEAOliver Bearman | Haas F1 Team | 1:38.692 | +2.390 | 12 | |
| 18 | 55 | SAICarlos Sainz | Williams | 1:38.716 | +2.414 | 21 | |
| 19 | 18 | STRLance Stroll | Aston Martin | 1:38.811 | +2.509 | 12 | |
| 20 | 23 | ALBAlexander Albon | Williams | 1:39.049 | +2.747 | 18 | |
| 21 | 77 | BOTValtteri Bottas | Cadillac | 1:39.931 | +3.629 | 14 | |
| 22 | 11 | PERSergio Perez | Cadillac | 1:40.223 | +3.921 | 20 |
- 1ANTKimi Antonelli1:36.302
- 2VERMax Verstappen1:36.580
- 3HADIsack Hadjar1:36.860
- 4RUSGeorge Russell1:36.912
- 5LECCharles Leclerc1:37.016
- 6HAMLewis Hamilton1:37.041
- 7NORLando Norris1:37.161
- 8PIAOscar Piastri1:37.366
- 9COLFranco Colapinto1:37.920
- 10LINArvid Lindblad1:38.084
- 11BORGabriel Bortoleto1:38.204
- 12ALOFernando Alonso1:38.223
- 13GASPierre Gasly1:38.241
- 14OCOEsteban Ocon1:38.252
- 15LAWLiam Lawson1:38.266
- 16HULNico Hulkenberg1:38.356
- 17BEAOliver Bearman1:38.692
- 18SAICarlos Sainz1:38.716
- 19STRLance Stroll1:38.811
- 20ALBAlexander Albon1:39.049
- 21BOTValtteri Bottas1:39.931
- 22PERSergio Perez1:40.223