Australian Grand Prix
Race
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | RUSGeorge Russell | Mercedes | 1 | 58 | 1:23:06.801 | 25 | Finished |
| 2 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 2 | 58 | +2.974 | 18 | Finished |
| 3 | 16 | LECCharles Leclerc | Ferrari | 4 | 58 | +15.519 | 15 | Finished |
| 4 | 44 | HAMLewis Hamilton | Ferrari | 7 | 58 | +16.144 | 12 | Finished |
| 5 | 1 | NORLando Norris | McLaren | 6 | 58 | +51.741 | 10 | Finished |
| 6 | 3 | VERMax Verstappen | Red Bull | 20 | 58 | +54.617FL | 8 | Finished |
| 7 | 87 | BEAOliver Bearman | Haas F1 Team | 12 | 57 | +4.593 | 6 | Lapped |
| 8 | 41 | LINArvid Lindblad | RB F1 Team | 9 | 57 | +11.816 | 4 | Lapped |
| 9 | 5 | BORGabriel Bortoleto | Audi | 10 | 57 | +12.775 | 2 | Lapped |
| 10 | 10 | GASPierre Gasly | Alpine F1 Team | 14 | 57 | +29.027 | 1 | Lapped |
| 11 | 31 | OCOEsteban Ocon | Haas F1 Team | 13 | 57 | +29.850 | 0 | Lapped |
| 12 | 23 | ALBAlexander Albon | Williams | 15 | 57 | +56.075 | 0 | Lapped |
| 13 | 30 | LAWLiam Lawson | RB F1 Team | 8 | 57 | +57.173 | 0 | Lapped |
| 14 | 43 | COLFranco Colapinto | Alpine F1 Team | 16 | 56 | +8.487 | 0 | Lapped |
| 15 | 55 | SAICarlos Sainz | Williams | 21 | 56 | +36.886 | 0 | Lapped |
| 16 | 11 | PERSergio Pérez | Cadillac F1 Team | 18 | 55 | +7.850 | 0 | Lapped |
| R | 18 | STRLance Stroll | Aston Martin | 22 | 43 | — | 0 | Lapped |
| R | 14 | ALOFernando Alonso | Aston Martin | 17 | 21 | — | 0 | Retired |
| R | 77 | BOTValtteri Bottas | Cadillac F1 Team | 19 | 15 | — | 0 | Retired |
| R | 6 | HADIsack Hadjar | Red Bull | 3 | 10 | — | 0 | Retired |
| W | 81 | PIAOscar Piastri | McLaren | 5 | 0 | — | 0 | Did not start |
| W | 27 | HULNico Hülkenberg | Audi | 11 | 0 | — | 0 | Did not start |
- 1RUSGeorge Russell
- 2ANTAndrea Kimi Antonelli
- 3LECCharles Leclerc
- 4HAMLewis Hamilton
- 5NORLando Norris
- 6VERMax Verstappen
- 7BEAOliver Bearman
- 8LINArvid Lindblad
- 9BORGabriel Bortoleto
- 10GASPierre Gasly
- 11OCOEsteban Ocon
- 12ALBAlexander Albon
- 13LAWLiam Lawson
- 14COLFranco Colapinto
- 15SAICarlos Sainz
- 16PERSergio Pérez
- RSTRLance Stroll
- RALOFernando Alonso
- RBOTValtteri Bottas
- RHADIsack Hadjar
- WPIAOscar Piastri
- WHULNico Hülkenberg