Miami Grand Prix
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | — | — | — |
| 2 | 4 | NORLando Norris | McLaren | — | — | — |
| 3 | 12 | ANTAndrea Kimi Antonelli | Mercedes | — | — | — |
| 4 | 81 | PIAOscar Piastri | McLaren | — | — | — |
| 5 | 63 | RUSGeorge Russell | Mercedes | — | — | — |
| 6 | 55 | SAICarlos Sainz | Williams | — | — | — |
| 7 | 23 | ALBAlexander Albon | Williams | — | — | — |
| 8 | 16 | LECCharles Leclerc | Ferrari | — | — | — |
| 9 | 31 | OCOEsteban Ocon | Haas F1 Team | — | — | — |
| 10 | 22 | TSUYuki Tsunoda | Red Bull | — | — | — |
| 11 | 6 | HADIsack Hadjar | RB F1 Team | — | — | — |
| 12 | 44 | HAMLewis Hamilton | Ferrari | — | — | — |
| 13 | 5 | BORGabriel Bortoleto | Sauber | — | — | — |
| 14 | 7 | DOOJack Doohan | Alpine F1 Team | — | — | — |
| 15 | 30 | LAWLiam Lawson | RB F1 Team | — | — | — |
| 16 | 27 | HULNico Hülkenberg | Sauber | — | — | — |
| 17 | 14 | ALOFernando Alonso | Aston Martin | — | — | — |
| 18 | 10 | GASPierre Gasly | Alpine F1 Team | — | — | — |
| 19 | 18 | STRLance Stroll | Aston Martin | — | — | — |
| 20 | 87 | BEAOliver Bearman | Haas F1 Team | — | — | — |
- 1VERMax Verstappen—
- 2NORLando Norris—
- 3ANTAndrea Kimi Antonelli—
- 4PIAOscar Piastri—
- 5RUSGeorge Russell—
- 6SAICarlos Sainz—
- 7ALBAlexander Albon—
- 8LECCharles Leclerc—
- 9OCOEsteban Ocon—
- 10TSUYuki Tsunoda—
- 11HADIsack Hadjar—
- 12HAMLewis Hamilton—
- 13BORGabriel Bortoleto—
- 14DOOJack Doohan—
- 15LAWLiam Lawson—
- 16HULNico Hülkenberg—
- 17ALOFernando Alonso—
- 18GASPierre Gasly—
- 19STRLance Stroll—
- 20BEAOliver Bearman—