Italian Grand Prix
Race
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | LECCharles Leclerc | Ferrari | 4 | 53 | 1:14:40.727 | 25 | Finished |
| 2 | 81 | PIAOscar Piastri | McLaren | 2 | 53 | +2.664 | 18 | Finished |
| 3 | 4 | NORLando Norris | McLaren | 1 | 53 | +6.153FL | 16 | Finished |
| 4 | 55 | SAICarlos Sainz | Ferrari | 5 | 53 | +15.621 | 12 | Finished |
| 5 | 44 | HAMLewis Hamilton | Mercedes | 6 | 53 | +22.820 | 10 | Finished |
| 6 | 1 | VERMax Verstappen | Red Bull | 7 | 53 | +37.932 | 8 | Finished |
| 7 | 63 | RUSGeorge Russell | Mercedes | 3 | 53 | +39.715 | 6 | Finished |
| 8 | 11 | PERSergio Pérez | Red Bull | 8 | 53 | +54.148 | 4 | Finished |
| 9 | 23 | ALBAlexander Albon | Williams | 9 | 53 | +1:07.456 | 2 | Finished |
| 10 | 20 | MAGKevin Magnussen | Haas F1 Team | 13 | 53 | +1:08.302 | 1 | Finished |
| 11 | 14 | ALOFernando Alonso | Aston Martin | 11 | 53 | +1:08.495 | 0 | Finished |
| 12 | 43 | COLFranco Colapinto | Williams | 18 | 53 | +1:21.308 | 0 | Finished |
| 13 | 3 | RICDaniel Ricciardo | RB F1 Team | 12 | 53 | +1:33.452 | 0 | Finished |
| 14 | 31 | OCOEsteban Ocon | Alpine F1 Team | 15 | 52 | +12.659 | 0 | Lapped |
| 15 | 10 | GASPierre Gasly | Alpine F1 Team | 14 | 52 | +18.344 | 0 | Lapped |
| 16 | 77 | BOTValtteri Bottas | Sauber | 19 | 52 | +27.211 | 0 | Lapped |
| 17 | 27 | HULNico Hülkenberg | Haas F1 Team | 10 | 52 | +30.870 | 0 | Lapped |
| 18 | 24 | ZHOGuanyu Zhou | Sauber | 20 | 52 | +40.055 | 0 | Lapped |
| 19 | 18 | STRLance Stroll | Aston Martin | 17 | 52 | +43.508 | 0 | Lapped |
| R | 22 | TSUYuki Tsunoda | RB F1 Team | 16 | 7 | — | 0 | Retired |
- 1LECCharles Leclerc
- 2PIAOscar Piastri
- 3NORLando Norris
- 4SAICarlos Sainz
- 5HAMLewis Hamilton
- 6VERMax Verstappen
- 7RUSGeorge Russell
- 8PERSergio Pérez
- 9ALBAlexander Albon
- 10MAGKevin Magnussen
- 11ALOFernando Alonso
- 12COLFranco Colapinto
- 13RICDaniel Ricciardo
- 14OCOEsteban Ocon
- 15GASPierre Gasly
- 16BOTValtteri Bottas
- 17HULNico Hülkenberg
- 18ZHOGuanyu Zhou
- 19STRLance Stroll
- RTSUYuki Tsunoda