Belgian Grand Prix
Race
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | HAMLewis Hamilton | Mercedes | 3 | 44 | 1:19:57.566 | 25 | Finished |
| 2 | 81 | PIAOscar Piastri | McLaren | 5 | 44 | +0.647 | 18 | Finished |
| 3 | 16 | LECCharles Leclerc | Ferrari | 1 | 44 | +8.023 | 15 | Finished |
| 4 | 1 | VERMax Verstappen | Red Bull | 11 | 44 | +8.700 | 12 | Finished |
| 5 | 4 | NORLando Norris | McLaren | 4 | 44 | +9.324 | 10 | Finished |
| 6 | 55 | SAICarlos Sainz | Ferrari | 7 | 44 | +19.269 | 8 | Finished |
| 7 | 11 | PERSergio Pérez | Red Bull | 2 | 44 | +42.669FL | 7 | Finished |
| 8 | 14 | ALOFernando Alonso | Aston Martin | 8 | 44 | +49.437 | 4 | Finished |
| 9 | 31 | OCOEsteban Ocon | Alpine F1 Team | 9 | 44 | +52.026 | 2 | Finished |
| 10 | 3 | RICDaniel Ricciardo | RB F1 Team | 13 | 44 | +54.400 | 1 | Finished |
| 11 | 18 | STRLance Stroll | Aston Martin | 15 | 44 | +1:02.485 | 0 | Finished |
| 12 | 23 | ALBAlexander Albon | Williams | 10 | 44 | +1:03.125 | 0 | Finished |
| 13 | 10 | GASPierre Gasly | Alpine F1 Team | 12 | 44 | +1:03.839 | 0 | Finished |
| 14 | 20 | MAGKevin Magnussen | Haas F1 Team | 17 | 44 | +1:06.105 | 0 | Finished |
| 15 | 77 | BOTValtteri Bottas | Sauber | 14 | 44 | +1:10.112 | 0 | Finished |
| 16 | 22 | TSUYuki Tsunoda | RB F1 Team | 20 | 44 | +1:16.211 | 0 | Finished |
| 17 | 2 | SARLogan Sargeant | Williams | 18 | 44 | +1:25.531 | 0 | Finished |
| 18 | 27 | HULNico Hülkenberg | Haas F1 Team | 16 | 44 | +1:28.307 | 0 | Finished |
| R | 24 | ZHOGuanyu Zhou | Sauber | 19 | 5 | — | 0 | Retired |
| 20 | 63 | RUSGeorge Russell | Mercedes | 6 | 44 | — | 0 | Disqualified |
- 1HAMLewis Hamilton
- 2PIAOscar Piastri
- 3LECCharles Leclerc
- 4VERMax Verstappen
- 5NORLando Norris
- 6SAICarlos Sainz
- 7PERSergio Pérez
- 8ALOFernando Alonso
- 9OCOEsteban Ocon
- 10RICDaniel Ricciardo
- 11STRLance Stroll
- 12ALBAlexander Albon
- 13GASPierre Gasly
- 14MAGKevin Magnussen
- 15BOTValtteri Bottas
- 16TSUYuki Tsunoda
- 17SARLogan Sargeant
- 18HULNico Hülkenberg
- RZHOGuanyu Zhou
- 20RUSGeorge Russell