Hungarian Grand Prix
Race
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | PIAOscar Piastri | McLaren | 2 | 70 | 1:38:01.989 | 25 | Finished |
| 2 | 4 | NORLando Norris | McLaren | 1 | 70 | +2.141 | 18 | Finished |
| 3 | 44 | HAMLewis Hamilton | Mercedes | 5 | 70 | +14.880 | 15 | Finished |
| 4 | 16 | LECCharles Leclerc | Ferrari | 6 | 70 | +19.686 | 12 | Finished |
| 5 | 1 | VERMax Verstappen | Red Bull | 3 | 70 | +21.349 | 10 | Finished |
| 6 | 55 | SAICarlos Sainz | Ferrari | 4 | 70 | +23.073 | 8 | Finished |
| 7 | 11 | PERSergio Pérez | Red Bull | 16 | 70 | +39.792 | 6 | Finished |
| 8 | 63 | RUSGeorge Russell | Mercedes | 17 | 70 | +42.368FL | 5 | Finished |
| 9 | 22 | TSUYuki Tsunoda | RB F1 Team | 10 | 70 | +1:17.259 | 2 | Finished |
| 10 | 18 | STRLance Stroll | Aston Martin | 8 | 70 | +1:17.976 | 1 | Finished |
| 11 | 14 | ALOFernando Alonso | Aston Martin | 7 | 70 | +1:22.460 | 0 | Finished |
| 12 | 3 | RICDaniel Ricciardo | RB F1 Team | 9 | 69 | +17.924 | 0 | Lapped |
| 13 | 27 | HULNico Hülkenberg | Haas F1 Team | 11 | 69 | +33.184 | 0 | Lapped |
| 14 | 23 | ALBAlexander Albon | Williams | 13 | 69 | +36.769 | 0 | Lapped |
| 15 | 20 | MAGKevin Magnussen | Haas F1 Team | 15 | 69 | +45.302 | 0 | Lapped |
| 16 | 77 | BOTValtteri Bottas | Sauber | 12 | 69 | +45.409 | 0 | Lapped |
| 17 | 2 | SARLogan Sargeant | Williams | 14 | 69 | +52.591 | 0 | Lapped |
| 18 | 31 | OCOEsteban Ocon | Alpine F1 Team | 19 | 69 | +1:00.929 | 0 | Lapped |
| 19 | 24 | ZHOGuanyu Zhou | Sauber | 18 | 69 | +1:03.598 | 0 | Lapped |
| R | 10 | GASPierre Gasly | Alpine F1 Team | 20 | 33 | — | 0 | Retired |
- 1PIAOscar Piastri
- 2NORLando Norris
- 3HAMLewis Hamilton
- 4LECCharles Leclerc
- 5VERMax Verstappen
- 6SAICarlos Sainz
- 7PERSergio Pérez
- 8RUSGeorge Russell
- 9TSUYuki Tsunoda
- 10STRLance Stroll
- 11ALOFernando Alonso
- 12RICDaniel Ricciardo
- 13HULNico Hülkenberg
- 14ALBAlexander Albon
- 15MAGKevin Magnussen
- 16BOTValtteri Bottas
- 17SARLogan Sargeant
- 18OCOEsteban Ocon
- 19ZHOGuanyu Zhou
- RGASPierre Gasly