Bahrain Grand Prix
Race
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 1 | 57 | 1:31:44.742FL | 26 | Finished |
| 2 | 11 | PERSergio Pérez | Red Bull | 5 | 57 | +22.457 | 18 | Finished |
| 3 | 55 | SAICarlos Sainz | Ferrari | 4 | 57 | +25.110 | 15 | Finished |
| 4 | 16 | LECCharles Leclerc | Ferrari | 2 | 57 | +39.669 | 12 | Finished |
| 5 | 63 | RUSGeorge Russell | Mercedes | 3 | 57 | +46.788 | 10 | Finished |
| 6 | 4 | NORLando Norris | McLaren | 7 | 57 | +48.458 | 8 | Finished |
| 7 | 44 | HAMLewis Hamilton | Mercedes | 9 | 57 | +50.324 | 6 | Finished |
| 8 | 81 | PIAOscar Piastri | McLaren | 8 | 57 | +56.082 | 4 | Finished |
| 9 | 14 | ALOFernando Alonso | Aston Martin | 6 | 57 | +1:14.887 | 2 | Finished |
| 10 | 18 | STRLance Stroll | Aston Martin | 12 | 57 | +1:33.216 | 1 | Finished |
| 11 | 24 | ZHOGuanyu Zhou | Sauber | 17 | 56 | +6.759 | 0 | Lapped |
| 12 | 20 | MAGKevin Magnussen | Haas F1 Team | 15 | 56 | +8.316 | 0 | Lapped |
| 13 | 3 | RICDaniel Ricciardo | RB F1 Team | 14 | 56 | +8.958 | 0 | Lapped |
| 14 | 22 | TSUYuki Tsunoda | RB F1 Team | 11 | 56 | +9.482 | 0 | Lapped |
| 15 | 23 | ALBAlexander Albon | Williams | 13 | 56 | +11.886 | 0 | Lapped |
| 16 | 27 | HULNico Hülkenberg | Haas F1 Team | 10 | 56 | +17.632 | 0 | Lapped |
| 17 | 31 | OCOEsteban Ocon | Alpine F1 Team | 19 | 56 | +31.450 | 0 | Lapped |
| 18 | 10 | GASPierre Gasly | Alpine F1 Team | 20 | 56 | +32.417 | 0 | Lapped |
| 19 | 77 | BOTValtteri Bottas | Sauber | 16 | 56 | +1:23.230 | 0 | Lapped |
| 20 | 2 | SARLogan Sargeant | Williams | 18 | 55 | +20.795 | 0 | Lapped |
- 1VERMax Verstappen
- 2PERSergio Pérez
- 3SAICarlos Sainz
- 4LECCharles Leclerc
- 5RUSGeorge Russell
- 6NORLando Norris
- 7HAMLewis Hamilton
- 8PIAOscar Piastri
- 9ALOFernando Alonso
- 10STRLance Stroll
- 11ZHOGuanyu Zhou
- 12MAGKevin Magnussen
- 13RICDaniel Ricciardo
- 14TSUYuki Tsunoda
- 15ALBAlexander Albon
- 16HULNico Hülkenberg
- 17OCOEsteban Ocon
- 18GASPierre Gasly
- 19BOTValtteri Bottas
- 20SARLogan Sargeant