Las Vegas Grand Prix
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 16 | LECCharles Leclerc | Ferrari | 1:33.617 | 1:32.775 | 1:32.726 |
| 2 | 55 | SAICarlos Sainz | Ferrari | 1:33.851 | 1:33.338 | 1:32.770 |
| 3 | 1 | VERMax Verstappen | Red Bull | 1:34.190 | 1:33.572 | 1:33.104 |
| 4 | 63 | RUSGeorge Russell | Mercedes | 1:34.137 | 1:33.351 | 1:33.112 |
| 5 | 10 | GASPierre Gasly | Alpine F1 Team | 1:34.272 | 1:33.494 | 1:33.239 |
| 6 | 23 | ALBAlexander Albon | Williams | 1:34.634 | 1:33.588 | 1:33.323 |
| 7 | 2 | SARLogan Sargeant | Williams | 1:34.525 | 1:33.733 | 1:33.513 |
| 8 | 77 | BOTValtteri Bottas | Alfa Romeo | 1:34.305 | 1:33.809 | 1:33.525 |
| 9 | 20 | MAGKevin Magnussen | Haas F1 Team | 1:34.337 | 1:33.664 | 1:33.537 |
| 10 | 14 | ALOFernando Alonso | Aston Martin | 1:34.422 | 1:33.617 | 1:33.555 |
| 11 | 44 | HAMLewis Hamilton | Mercedes | 1:34.307 | 1:33.837 | — |
| 12 | 11 | PERSergio Pérez | Red Bull | 1:34.574 | 1:33.855 | — |
| 13 | 27 | HULNico Hülkenberg | Haas F1 Team | 1:34.265 | 1:33.979 | — |
| 14 | 18 | STRLance Stroll | Aston Martin | 1:34.504 | 1:34.199 | — |
| 15 | 3 | RICDaniel Ricciardo | AlphaTauri | 1:34.683 | 1:34.308 | — |
| 16 | 4 | NORLando Norris | McLaren | 1:34.703 | — | — |
| 17 | 31 | OCOEsteban Ocon | Alpine F1 Team | 1:34.834 | — | — |
| 18 | 24 | ZHOGuanyu Zhou | Alfa Romeo | 1:34.849 | — | — |
| 19 | 81 | PIAOscar Piastri | McLaren | 1:34.850 | — | — |
| 20 | 22 | TSUYuki Tsunoda | AlphaTauri | 1:36.447 | — | — |
- 1LECCharles Leclerc1:32.726
- 2SAICarlos Sainz1:32.770
- 3VERMax Verstappen1:33.104
- 4RUSGeorge Russell1:33.112
- 5GASPierre Gasly1:33.239
- 6ALBAlexander Albon1:33.323
- 7SARLogan Sargeant1:33.513
- 8BOTValtteri Bottas1:33.525
- 9MAGKevin Magnussen1:33.537
- 10ALOFernando Alonso1:33.555
- 11HAMLewis Hamilton1:33.837
- 12PERSergio Pérez1:33.855
- 13HULNico Hülkenberg1:33.979
- 14STRLance Stroll1:34.199
- 15RICDaniel Ricciardo1:34.308
- 16NORLando Norris1:34.703
- 17OCOEsteban Ocon1:34.834
- 18ZHOGuanyu Zhou1:34.849
- 19PIAOscar Piastri1:34.850
- 20TSUYuki Tsunoda1:36.447