Qatar Grand Prix
Race
| Pos | No | Driver | Team | Grid | Laps | Time / gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 1 | 57 | 1:27:39.168FL | 26 | Finished |
| 2 | 81 | PIAOscar Piastri | McLaren | 6 | 57 | +4.833 | 18 | Finished |
| 3 | 4 | NORLando Norris | McLaren | 10 | 57 | +5.969 | 15 | Finished |
| 4 | 63 | RUSGeorge Russell | Mercedes | 2 | 57 | +34.119 | 12 | Finished |
| 5 | 16 | LECCharles Leclerc | Ferrari | 5 | 57 | +38.976 | 10 | Finished |
| 6 | 14 | ALOFernando Alonso | Aston Martin | 4 | 57 | +49.032 | 8 | Finished |
| 7 | 31 | OCOEsteban Ocon | Alpine F1 Team | 8 | 57 | +1:02.390 | 6 | Finished |
| 8 | 77 | BOTValtteri Bottas | Alfa Romeo | 9 | 57 | +1:06.563 | 4 | Finished |
| 9 | 24 | ZHOGuanyu Zhou | Alfa Romeo | 19 | 57 | +1:16.127 | 2 | Finished |
| 10 | 11 | PERSergio Pérez | Red Bull | 20 | 57 | +1:20.181 | 1 | Finished |
| 11 | 18 | STRLance Stroll | Aston Martin | 16 | 57 | +1:21.652 | 0 | Finished |
| 12 | 10 | GASPierre Gasly | Alpine F1 Team | 7 | 57 | +1:22.300 | 0 | Finished |
| 13 | 23 | ALBAlexander Albon | Williams | 13 | 57 | +1:31.014 | 0 | Finished |
| 14 | 20 | MAGKevin Magnussen | Haas F1 Team | 18 | 56 | +1.246 | 0 | Lapped |
| 15 | 22 | TSUYuki Tsunoda | AlphaTauri | 11 | 56 | +8.958 | 0 | Lapped |
| 16 | 27 | HULNico Hülkenberg | Haas F1 Team | 14 | 56 | +15.085 | 0 | Lapped |
| 17 | 40 | LAWLiam Lawson | AlphaTauri | 17 | 56 | +27.108 | 0 | Lapped |
| R | 2 | SARLogan Sargeant | Williams | 15 | 40 | — | 0 | Retired |
| R | 44 | HAMLewis Hamilton | Mercedes | 3 | 0 | — | 0 | Retired |
| W | 55 | SAICarlos Sainz | Ferrari | 12 | 0 | — | 0 | Did not start |
- 1VERMax Verstappen
- 2PIAOscar Piastri
- 3NORLando Norris
- 4RUSGeorge Russell
- 5LECCharles Leclerc
- 6ALOFernando Alonso
- 7OCOEsteban Ocon
- 8BOTValtteri Bottas
- 9ZHOGuanyu Zhou
- 10PERSergio Pérez
- 11STRLance Stroll
- 12GASPierre Gasly
- 13ALBAlexander Albon
- 14MAGKevin Magnussen
- 15TSUYuki Tsunoda
- 16HULNico Hülkenberg
- 17LAWLiam Lawson
- RSARLogan Sargeant
- RHAMLewis Hamilton
- WSAICarlos Sainz